|
||||||||
| LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||
| Track | Title | Artist | Chart | Date | Stereo Mono |
||
| 1. | THE HOUSE OF BLUE LIGHTS | Chuck Miller | #9 | Aug. 1955 | Mono | ||
| 2. | CONFIDENTIAL | Sonny Knight | #17 | Nov. 1956 | Mono | ||
| 3. | A TEENAGERS ROMANCE | Ricky Nelson | #2 | June 1957 | Mono | ||
| 4. | YOURE MY ONE AND ONLY LOVE | Ricky Nelson | #14 | Sept. 1957 | Mono | ||
| 5. | WISHING FOR YOUR LOVE | The Voxpoppers | #18 | May 1958 | Mono | ||
| 6. | (Its Been A Long Time) PRETTY BABY | Gino & Gina | #20 | June 1958 | Mono | ||
| 7. | ONE SUMMER NIGHT | The Danleers | #7 | July 1958 | Mono | ||
| 8. | SUMMERTIME, SUMMERTIME | The Jamies | #26 | Sept. 1958 | Stereo | ||
| 9. | BORN TOO LATE | The Poni-Tails | #7 | Sept. 1958 | Stereo | ||
| 10. | BIG BOPPERS WEDDING | Big Bopper | #38 | Dec. 1958 | Mono | ||
| 11. | SORRY (I Ran All The Way Home) | The Impalas | #2 | May 1959 | Stereo | ||
| 12. | BROKEN-HEARTED MELODY | Sarah Vaughan | #7 | Sept. 1959 | Stereo | ||
| 13. | TEEN ANGEL | Mark Dinning | #1 | Feb. 1960 | Stereo | ||
| 14. | LONELY BLUE BOY | Conway Twitty | #6 | Feb. 1960 | Stereo | ||
| 15. | HANDY MAN | Jimmy Jones | #2 | Feb. 1960 | Mono | ||
| 16. | GOOD TIMIN | Jimmy Jones | #3 | May 1960 | Stereo | ||
| 17. | CRADLE OF LOVE | Johnny Preston | #7 | May 1960 | Mono | ||
| 18. | IMAGE OF A GIRL | The Safaris | #6 | Aug. 1960 | Mono | ||
| 19. | TA TA | Clyde McPhatter | #23 | Sept. 1960 | Stereo | ||
| 20. | FOOLS RUSH IN (Where Angels Fear To Tread) | Brook Benton | #24 | Dec. 1960 | Stereo | ||
| 21. | CORINNA, CORINNA | Ray Peterson | #9 | Dec. 1960 | Stereo | ||
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|