|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
Volume 2: Rhythm & Doo Wop erupts with 25 stereo debuts, including 17 original Top 10 hits! Stereo versions of chart toppers like The Silhouettes Get A Job, Sam Cookes You Send Me and Bo Diddleys Bo Diddley appear alongside major hits by The Drifters (There Goes My Baby), Little Anthony & The Imperials (Tears On My Pillow), and Frankie Lymon & The Teenagers Why Do Fools Fall In Love. Surround yourself with the lush stereo doo wop harmonies of The Spaniels Goodnight Sweetheart, Goodnight, The Dells Oh What A Nite, The Edsels Rama Lama Ding Dong, and The Danleers One Summer Night. Spotlighting the blues in R&B, iconic classics like Muddy Waters Manish Boy and Howlin Wolfs Smoke Stack Lightning are a revelation in stereo. And wait til you hear Etta James spectacular Somethings Got A Hold On Me in first-time stereo! Check out the sound samples for each song (on your best system). Includes a 12-page booklet with – ALL 28 SONGS IN STEREO! 74 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUTGET A JOB | The Silhouettes | #1 | 1/58 | ||||
play | 2 | STEREO DEBUTTHERE GOES MY BABY | The Drifters | #2 | 6/59 | ||||
play | 3 | STEREO DEBUTOH WHAT A NITE | The Dells | #4 (R&B) | 11/56 | ||||
play | 4 | STEREO DEBUTGOODNITE SWEETHEART, GOODNITE | The Spaniels | #24 | 6/54 | ||||
play | 5 | STEREO DEBUTLONG LONELY NIGHTS | Lee Andrews & The Hearts | #45 | 8/57 | ||||
play | 6 | STEREO DEBUTTEARS ON MY PILLOW | Little Anthony & The Imperials | #4 | 8/58 | ||||
play | 7 | STEREO DEBUTONE SUMMER NIGHT | The Danleers | #7 | 6/58 | ||||
play | 8 | STEREO DEBUTTO THE AISLE | The Five Satins | #25 | 7/57 | ||||
play | 9 | STEREO DEBUTI DONT WANT TO SET THE WORLD ON FIRE |
The Ink Spots | #4 | 10/41 | ||||
play | 10 | STEREO DEBUTYOU SEND ME | Sam Cooke | #1 | 10/57 | ||||
play | 11 | NEW STEREO MIXSLEEP | Little Willie John | #13 | 9/60 | ||||
play | 12 | STEREO DEBUTWHY DO FOOLS FALL IN LOVE | Frankie Lymon & The Teenagers | #6 | 2/56 | ||||
play | 13 | STEREO DEBUTRAMA LAMA DING DONG | The Edsels | #21 | 5/61 | ||||
play | 14 | STEREO DEBUTSPEEDOO | The Cadillacs | #17 | 12/55 | ||||
play | 15 | RARE STEREOHERE AM I BROKEN-HEARTED | The Four Js | | | ||||
play | 16 | STEREO DEBUTLITTLE BITTY PRETTY ONE | Thurston Harris | #6 | 10/57 | ||||
play | 17 | STEREO DEBUTMR. LEE | The Bobbettes | #6 | 8/57 | ||||
play | 18 | STEREO DEBUTBO DIDDLEY | Bo Diddley | #1 (R&B) | 5/55 | ||||
play | 19 | STEREO DEBUTDO YOU WANT TO DANCE | Bobby Freeman | #5 | 5/58 | ||||
play | 20 | STEREO DEBUTSHORT FAT FANNIE | Larry Williams | #5 | 6/57 | ||||
play | 21 | STEREO DEBUTSEARCHIN | The Coasters | #3 | 5/57 | ||||
play | 22 | STEREO DEBUTITCHY TWITCHY FEELING | Bobby Hendricks | #25 | 8/58 | ||||
play | 23 | STEREO DEBUTWESTERN MOVIES | The Olympics | #8 | 7/58 | ||||
play | 24 | STEREO DEBUTBIG BOY PETE | The Olympics | #50 | 5/60 | ||||
play | 25 | NEW STEREO MIXBOOM BOOM | John Lee Hooker | #16 (R&B) | 5/62 | ||||
play | 26 | STEREO DEBUTSMOKE STACK LIGHTNING | Howlin Wolf | #8 (R&B) | 3/56 | ||||
play | 27 | STEREO DEBUTMANISH BOY | Muddy Waters | #5 (R&B) | 7/55 | ||||
play | 28 | STEREO DEBUTSOMETHINGS GOT A HOLD ON ME | Etta James | #37 | 2/62 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|